SteelSense 4003 Stock Range

Cold Rolled Sheets
 Size Kg 2000 x 1000 Kg 1250 x 2500 Kg 3000 x 1500 Kg 6000 x 1500
 
1.0mm 16 Ex-Stock 24 Ex-Stock 36 N/A 72 N/A
1.2mm 20 Ex-Stock 29 Ex-Stock 44 N/A 88 N/A
1.5mm 24 Ex-Stock 36 Ex-Stock 54 Ex-Stock 108 N/A
2.0mm 32 Ex-Stock 50 Ex-Stock 72 Ex-Stock 144 N/A
2.5mm 40 Ex-Stock 63 Ex-Stock 90 Ex-Stock 180 N/A
 
Hot Rolled Sheets
 Size Kg 2000 x 1000 Kg 1250 x 2500 Kg 3000 x 1500 Kg 6000 x 1500
 
2.0mm 32  Ex-Stock 50 Ex-Stock 72 N/A 144 N/A
2.5mm 40  Ex-Stock 63 Ex-Stock 90 N/A 180 N/A
3.0mm 48  Ex-Stock 75 Ex-Stock 108 Ex-Stock 216  N/A
4.0mm 64  Available on Request 100 Ex-Stock 144 Ex-Stock 288  N/A
5.0mm 80  Available on Request 125 Ex-Stock 180 Ex-Stock 360  N/A
6.0mm 96  Available on Request 150 Ex-Stock 216 Ex-Stock 432  N/A
8.0mm 132 N/A 205 Ex-Stock 295 Ex-Stock 590  N/A
10.0mm 164 N/A 256 Ex-Stock 369 Ex-Stock 738  N/A
12.0mm 196 N/A  308 N/A 443 Ex-Stock 886  N/A
16.0mm 262 N/A  410 N/A  591 Ex-Stock 1181 N/A
20.0mm 328 N/A 513  N/A 738 Ex-Stock 1476 N/A
25.0mm 410 N/A  641  N/A 923 Ex-Stock 1845 N/A
30.0mm 492 N/A 769 N/A 1107 Ex-Stock 2214 N/A


Note: Non standard sizes are available upon request.
8mm and above is based on a weight factor of 8.2
Back to SteelSense 4003 main page.

HSD Library Admin System If you cannot see the image please allow javascripts to run on your browser
  Control Sense Height Sense Robot Sense Safety Sense Spray Sense Steel Sense  
Info-Techno Robotics Ltd, PO Box 8005, Leicester, LE6 0QY
T: +44(0) 116 287 0552 F: +44(0) 116 287 8883 E: info@robotsenseuk.com